Online Gaming License Registry
Verify a Curaçao gaming license
Search the public register by license number, licensee name, or company registration number. Results cover licenses granted under the New Online Gaming Policy.
Showing 20 of 676 licenses
| License number | Licensee | Type | Registration | Issued | Expires | Status |
|---|---|---|---|---|---|---|
| CGA/2025/710/1314 | Trinity Gaming N.V. | B2B | 163473 | 30 Sep 2026 | 31 Mar 2027 | Active |
| CGA/2025/928/1323 | Novus Solutions Curaçao N.V. | B2B | 133503 | 30 Sep 2026 | 31 Mar 2027 | Active |
| CGA/2025/994/1299 | Eeze International N.V. | B2B | 104163 | 30 Sep 2026 | 31 Mar 2027 | Active |
| CGA/2025/2611/1324 | 4 AM QTF N.V. | B2C | 170978 | 30 Sep 2026 | 31 Mar 2027 | Active |
| CGA/2025/2416/1333 | Supergames N.V. | B2B | 167787 | 30 Sep 2026 | 31 Mar 2027 | Active |
| CGA/2025/2656/1346 | RIGT Data B.V. | B2B | 168495 | 30 Sep 2026 | 31 Mar 2027 | Active |
| CGA/2025/2664/1349 | Venari B.V. | B2B | 171532 | 30 Sep 2026 | 31 Mar 2027 | Active |
| CGA/2025/1512/1248 | 88 Entertainment B.V. | B2B | 166422 | 24 Sep 2026 | 24 Mar 2027 | Active |
| CGA/2025/1634/1347 | Aquarius Entertainment N.V. | B2C | 161153 | 17 Sep 2026 | 17 Mar 2027 | Active |
| CGA/2025/1821/1272 | King Enterprises N.V. | B2C | 123336 | 17 Sep 2026 | 17 Mar 2027 | Active |
| CGA/2025/2516/1271 | Vtron Venture Corp B.V. | B2B | 169479 | 09 Sep 2026 | 09 Mar 2027 | Active |
| CGA/2025/2575/1303 | NVRB B.V. | B2C | 169225 | 09 Sep 2026 | 09 Mar 2027 | Active |
| CGA/2025/2565/1289 | IT Soft Solutions N.V. | B2B | 166638 | 09 Sep 2026 | 09 Mar 2027 | Active |
| CGA/2025/2566/1292 | Convox N.V | B2B | 168358 | 09 Sep 2026 | 09 Mar 2027 | Active |
| CGA/2025/2703/1357 | Goldgrid N.V | B2B | 171794 | 07 Sep 2026 | 07 Mar 2027 | Active |
| CGA/2025/850/1298 | Ezugi N.V. | B2B | 126712 | 07 Sep 2026 | 07 Mar 2027 | Active |
| OGL/2024/1590/0947 | Sky Interactive B.V. | B2C | 166606 | 02 Sep 2026 | 02 Mar 2027 | Active |
| CGA/2026/2751/1370 | Bettingspoon B.V. | B2C | 160448 | 31 Aug 2026 | 28 Feb 2027 | Active |
| CGA/2025/2595/1318 | Mead Software Technologies B.V. | B2B | 170743 | 26 Aug 2026 | 26 Feb 2027 | Active |
| CGA/2025/2532/1273 | Sportsline Technologies N.V. | B2C | 170044 | 12 Aug 2026 | 12 Feb 2027 | Active |
B2B · Reg. 163473
Issued 30 Sep 2026 · Expires 31 Mar 2027
B2B · Reg. 133503
Issued 30 Sep 2026 · Expires 31 Mar 2027
B2B · Reg. 104163
Issued 30 Sep 2026 · Expires 31 Mar 2027
B2C · Reg. 170978
Issued 30 Sep 2026 · Expires 31 Mar 2027
B2B · Reg. 167787
Issued 30 Sep 2026 · Expires 31 Mar 2027
B2B · Reg. 168495
Issued 30 Sep 2026 · Expires 31 Mar 2027
B2B · Reg. 171532
Issued 30 Sep 2026 · Expires 31 Mar 2027
B2B · Reg. 166422
Issued 24 Sep 2026 · Expires 24 Mar 2027
B2C · Reg. 161153
Issued 17 Sep 2026 · Expires 17 Mar 2027
B2C · Reg. 123336
Issued 17 Sep 2026 · Expires 17 Mar 2027
B2B · Reg. 169479
Issued 09 Sep 2026 · Expires 09 Mar 2027
B2C · Reg. 169225
Issued 09 Sep 2026 · Expires 09 Mar 2027
B2B · Reg. 166638
Issued 09 Sep 2026 · Expires 09 Mar 2027
B2B · Reg. 168358
Issued 09 Sep 2026 · Expires 09 Mar 2027
B2B · Reg. 171794
Issued 07 Sep 2026 · Expires 07 Mar 2027
B2B · Reg. 126712
Issued 07 Sep 2026 · Expires 07 Mar 2027
B2C · Reg. 166606
Issued 02 Sep 2026 · Expires 02 Mar 2027
B2C · Reg. 160448
Issued 31 Aug 2026 · Expires 28 Feb 2027
B2B · Reg. 170743
Issued 26 Aug 2026 · Expires 26 Feb 2027
B2C · Reg. 170044
Issued 12 Aug 2026 · Expires 12 Feb 2027